Leaderboards
Rankings
Sort by career or current TSR, or by striking and grappling rates from the last five years of round stats.
| Rank | Fighter | Weight class | Career TSR | Percentile | Percentile per weight class | SLpM | TD / min |
|---|---|---|---|---|---|---|---|
| 1101 | Middleweight | 74.1 | 0.7% | 4.3% | 5.5 | 0.0 | |
| 1102 | Women's Flyweight | 73.7 | 0.6% | 1.7% | 5.9 | 0.1 | |
| 1103 | Light Heavyweight | 72.8 | 0.5% | 2.6% | 1.9 | 0.0 | |
| 1104 | Middleweight | 71.8 | 0.5% | 3.4% | 1.0 | 0.0 | |
| 1105 | Middleweight | 70.6 | 0.4% | 2.6% | 1.9 | 0.0 | |
| 1106 | Light Heavyweight | 68.9 | 0.3% | 1.3% | 1.0 | 0.0 | |
| 1107 | Middleweight | 68.1 | 0.2% | 1.7% | 1.2 | 0.0 | |
| 1108 | Middleweight | 64.8 | 0.1% | 0.9% | 2.2 | 0.1 |
Showing 1101–1108 of 1108 · Page 23 of 23
PreviousNext