Leaderboards
Rankings
Career TSR and current TSR tables built from the backend ranking endpoint.
| Rank | Fighter | Weight class | Career TSR | Percentile | SLpM | TD / min |
|---|---|---|---|---|---|---|
| 1 | Islam Makhachev | Welterweight | 187.7 | 100th | 2.3 | 0.2 |
| 2 | Khamzat Chimaev | Middleweight | 174.2 | 100th | 3.0 | 0.3 |
| 3 | Khabib Nurmagomedov | Lightweight | 168.2 | 100th | N/A | N/A |
| 4 | Jon Jones | Heavyweight | 167.1 | 100th | 5.2 | 0.2 |
| 5 | Arman Tsarukyan | Lightweight | 163.8 | 100th | 3.9 | 0.2 |
| 6 | Merab Dvalishvili | Bantamweight | 162.4 | 100th | 4.7 | 0.3 |
| 7 | Tom Aspinall | Heavyweight | 161.7 | 100th | 3.2 | 0.1 |
| 8 | Francis Ngannou | Heavyweight | 161.7 | 100th | N/A | N/A |
| 9 | Ilia Topuria | Lightweight | 161.6 | 100th | 5.2 | 0.1 |
| 10 | Charles Oliveira | Lightweight | 161.5 | 100th | 3.0 | 0.1 |
| 11 | Alex Pereira | Light Heavyweight | 161.1 | 100th | 4.9 | 0.0 |
| 12 | Amanda Nunes | Women's Bantamweight | 159.9 | 100th | 5.6 | 0.2 |
| 13 | Valentina Shevchenko | Women's Flyweight | 159.9 | 99th | 3.1 | 0.2 |
| 14 | Demetrious Johnson | Flyweight | 158.9 | 99th | N/A | N/A |
| 15 | Alexander Volkanovski | Featherweight | 158.9 | 99th | 5.9 | 0.1 |
| 16 | Movsar Evloev | Featherweight | 156.9 | 99th | 3.5 | 0.4 |
| 17 | Aljamain Sterling | Catch Weight | 156.8 | 99th | 3.9 | 0.2 |
| 18 | Kamaru Usman | Welterweight | 156.4 | 99th | 3.3 | 0.1 |
| 19 | Carlos Ulberg | Light Heavyweight | 154.4 | 99th | 4.7 | 0.0 |
| 20 | Shavkat Rakhmonov | Welterweight | 153.7 | 99th | 3.3 | 0.1 |
| 21 | Belal Muhammad | Welterweight | 153.0 | 99th | 4.2 | 0.2 |
| 22 | Justin Gaethje | Lightweight | 152.5 | 99th | 5.7 | 0.0 |
| 23 | Dustin Poirier | Lightweight | 152.4 | 99th | 4.4 | 0.0 |
| 24 | Benoit Saint Denis | Lightweight | 152.3 | 99th | 5.1 | 0.3 |
| 25 | Ciryl Gane | Heavyweight | 151.6 | 99th | 6.1 | 0.0 |
| 26 | Colby Covington | Welterweight | 150.1 | 99th | 3.7 | 0.1 |
| 27 | Zhang Weili | Women's Flyweight | 149.8 | 99th | 3.3 | 0.1 |
| 28 | Dricus Du Plessis | Middleweight | 149.8 | 99th | 5.1 | 0.2 |
| 29 | Umar Nurmagomedov | Bantamweight | 149.7 | 99th | 3.7 | 0.3 |
| 30 | Tatiana Suarez | Women's Strawweight | 149.7 | 99th | 1.2 | 0.2 |
| 31 | Alexander Volkov | Heavyweight | 149.6 | 99th | 4.3 | 0.0 |
| 32 | Daniel Cormier | Heavyweight | 149.2 | 99th | N/A | N/A |
| 33 | Max Holloway | Lightweight | 148.3 | 99th | 6.2 | 0.0 |
| 34 | Manon Fiorot | Women's Flyweight | 147.3 | 99th | 5.1 | 0.1 |
| 35 | Erin Blanchfield | Women's Flyweight | 147.2 | 98th | 5.1 | 0.1 |
| 36 | Sean Strickland | Middleweight | 146.7 | 98th | 6.4 | 0.0 |
| 37 | Anthony Hernandez | Middleweight | 146.6 | 98th | 4.5 | 0.4 |
| 38 | Michael Morales | Welterweight | 146.5 | 98th | 5.5 | 0.0 |
| 39 | Sean Brady | Welterweight | 146.4 | 98th | 3.4 | 0.3 |
| 40 | Jack Della Maddalena | Welterweight | 145.1 | 98th | 4.8 | 0.0 |
| 41 | Petr Yan | Bantamweight | 144.9 | 98th | 4.6 | 0.1 |
| 42 | Cory Sandhagen | Bantamweight | 144.8 | 98th | 4.2 | 0.1 |
| 43 | Nassourdine Imavov | Middleweight | 143.9 | 98th | 4.1 | 0.1 |
| 44 | Magomed Ankalaev | Light Heavyweight | 143.9 | 98th | 3.5 | 0.0 |
| 45 | Brendan Allen | Middleweight | 143.8 | 98th | 3.7 | 0.1 |
| 46 | Stipe Miocic | Heavyweight | 143.3 | 98th | 2.6 | 0.0 |
| 47 | Ian Machado Garry | Welterweight | 143.3 | 98th | 4.6 | 0.1 |
| 48 | Sean O'Malley | Bantamweight | 142.7 | 98th | 6.0 | 0.0 |
| 49 | Anthony Johnson | Light Heavyweight | 142.1 | 98th | N/A | N/A |
| 50 | Sergei Pavlovich | Heavyweight | 141.0 | 98th | 3.3 | 0.0 |
Showing 1–50 of 2213
PreviousNext